Rezistența la randament a oțelului S355J2 este de aproximativ 355MPa, iar rezistența la tracțiune este de aproximativ 510-680 MPA, care are o rezistență și o duritate ridicată. În plus, are o duritate de impact la temperatură scăzută și poate menține o energie de impact ridicat la gradul -20 sau chiar -40.
Placa de oțel S355J2 în sine are o rezistență bună la coroziune și poate rezista eroziunii prin medii precum atmosferă, apă, acid și alcalin. Este ușor de sudat și poate fi conectat prin metode comune de sudare și are o putere bună și o duritate după sudare.
Compoziție chimică
| Variantă | Distribuire | DI | Weldabilitate | C % | SI % | MN % | P % | S % | CR % | NI % | MO % | V % | CU % | Al % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SB9813 | CC | CEV 0. 41Max | Min | 0.13 | 0.15 | 1.00 | - | - | - | - | - | 0.030 | - | 0.025 | |
| PCM 0. 25Max | Max | 0.18 | 0.25 | 1.30 | 0.025 | 0.025 | 0.15 | 0.25 | 0.07 | 0.120 | 0.30 | - | |||
| S355J2(M) | CC | CEV 0. 5Max | Min | - | - | - | - | 0.020 | - | - | - | - | - | - | |
| PCM 0. 3Max | Max | 0.20 | 0.55 | 1.60 | 0.035 | 0.040 | - | - | - | 0.150 | - | - | |||
| S355K2 | CC | CEV 0. 45Max | Min | - | - | - | - | - | - | - | - | - | - | - | |
| PCM 0. 3Max | Max | 0.20 | 0.55 | 1.60 | 0.030 | 0.030 | - | - | - | - | 0.55 | - | |||
| S355L4 | CC | CEV 0. 43Max | Min | - | - | - | - | - | - | - | - | - | - | - | |
| PCM 0. 26Max | Max | 0.16 | 0.55 | 1.60 | 0.030 | 0.030 | - | - | - | - | 0.40 | - | |||
| 520 M (2721, 2723) | CC | 0.9 | CEV 0. 47Max | Min | 0.05 | 0.05 | 1.00 | 0.000 | 0.020 | - | - | - | 0.030 | - | - |
| PCM 0. 3Max | Max | 0.20 | 0.50 | 1.50 | 0.025 | 0.040 | - | - | - | 0.100 | 0.55 | - | |||
| 550 M (2723) | CC | 0.9 | CEV 0. 47Max | Min | 0.05 | 0.05 | 1.00 | 0.000 | 0.020 | - | - | - | 0.030 | 0.00 | - |
| PCM 0. 3Max | Max | 0.20 | 0.50 | 1.50 | 0.025 | 0.040 | - | - | - | 0.100 | 0.55 | - | |||
| S355J2 EN 10025-2: 2019 | Std | CEV 0. 47Max | Min | - | - | - | - | - | - | - | - | - | - | - | |
| PCM 0. 35Max | Max | 0.20 | 0.55 | 1.60 | 0.030 | 0.030 | - | - | - | - | 0.55 | - |
Proprietăți mecanice
| Variantă | Stare | Format | Dimensiune [mm] | Rezistența la randament min [MPA] | Forța de tracțiune [MPA] | Alungirea a5 [%] | Duritate | Forța impactului (ISO-V)min |
|---|---|---|---|---|---|---|---|---|
| RP0.2 * Reh, ** REl | ||||||||
| SB9813 | +Ar | < 16 | 355** | 520-600 | 25 | 160-180 hb | -20 gradul 40 j (lung) | |
| 16 <40 | 345** | 520-600 | 25 | 160-180 hb | -20 gradul 40 j (lung) | |||
| S355J2(M) | +Ar | Toate formatele | < 16 | 355** | 490-630 | 22 | 150-190 hb | -20 gradul 27 j (lung) |
| Toate formatele | 17 <40 | 345** | 490-630 | 22 | 150-190 hb | -20 gradul 27 j (lung) | ||
| Toate formatele | 41 <63 | 335** | 490-630 | 21 | 150-190 hb | -20 gradul 27 j (lung) | ||
| 64 <80 | 325** | 490-630 | 30 | 150-190 hb | -20 gradul 27 j (lung) | |||
| S355K2 | +Ar | < 16 | 355** | 470-630 | 22 | 140-190 hb | -20 gradul 40 j (lung) | |
| 16 <40 | 345** | 470-630 | 22 | 140-190 hb | -20 gradul 40 j (lung) | |||
| 40 <63 | 335** | 470-630 | 21 | 140-190 hb | -20 gradul 40 j (lung) | |||
| S355L4 | +Ar | < 16 | 355** | 470-630 | 22 | 140-190 hb | -40 gradul 60 J (lung) | |
| 16 <40 | 345** | 470-630 | 22 | 140-190 hb | -40 gradul 60 J (lung) | |||
| 40 <63 | 335** | 470-630 | 21 | 140-190 hb | -40 gradul 60 J (lung) | |||
| 63 <80 | 325** | 470-630 | 20 | 140-190 hb | -40 gradul 60 J (lung) | |||
| 80 <100 | 315** | 470-630 | 20 | 140-190 hb | -40 gradul 60 J (lung) | |||
| 520 M (2721, 2723) | +Ar | 25 <40 | 400* | 520-630 | 22 | < 200 HB | -20 gradul 40 j (lung) | |
| Bară rotundă | 40 <63 | 390* | 520-630 | 22 | < 200 HB | -20 gradul 40 j (lung) | ||
| Bară rotundă | 63 <100 | 380* | 520-630 | 21 | < 200 HB | -20 gradul 40 j (lung) | ||
| Bară rotundă | 100 <200 | 350* | 500-600 | 18 | < 200 HB | -20 gradul 27 j (lung) | ||
| +N | Bară rotundă | 25 <40 | 345* | 470-630 | 25 | < 200 HB | -40 gradul 40 j (lung) | |
| Bară rotundă | 40 <63 | 335* | 470-630 | 24 | < 200 HB | -40 gradul 40 j (lung) | ||
| Bară rotundă | 63 <80 | 325* | 470-630 | 23 | < 200 HB | -40 gradul 40 j (lung) | ||
| Bară rotundă | 80 <100 | 315* | 470-630 | 23 | < 200 HB | -40 gradul 40 j (lung) | ||
| Bară rotundă | 100 <150 | 295* | 450-600 | 21 | < 200 HB | -40 gradul 40 j (lung) | ||
| Bară rotundă | 150 <200 | 285* | 450-600 | 20 | < 200 HB | -40 gradul 40 j (lung) | ||
| 550 M (2723) | +C | Bară rotundă | 22 <55 | 500* | 550-750 | 12 | < 220 HB | 20 grade 27 J (lung) |
| +Sh | Bară rotundă | 55 <70 | 380* | 490-630 | 22 | < 200 HB | -20 gradul 27 j (lung) | |
| Bară rotundă | 70 <120 | 350 | 490-630 | 20 | < 200 HB | -20 gradul 27 j (lung) | ||
| S355J2 EN 10025-2: 2019 | +Ar | < 16 | 355** | 470-630 | 22 | 140-190 hb | -20 gradul 27 j (lung) | |
| 16 <40 | 345** | 470-630 | 22 | 140-190 hb | -20 gradul 27 j (lung) | |||
| 40 <63 | 335** | 470-630 | 21 | 140-190 hb | -20 gradul 27 j (lung) | |||
| 63 <80 | 325** | 470-630 | 20 | 140-190 hb | -20 gradul 27 j (lung) | |||
| 80 <100 | 315** | 470-630 | 20 | 140-190 hb | -20 gradul 27 j (lung) | |||
Temperaturile de transformare
| Grad de temperatură | |
|---|---|
| DOMNIȘOARĂ | 400 |
| AC1 | 720 |
| AC3 | 815 |

Tag-uri populare: S355J2, China S355J2 Producători, furnizori, fabrică, Oțel laminat la rece pentru campanii publicitare, Oțel laminat la rece pentru strategii de marketing, Exportator de oțel laminat la rece, Oțel laminat la rece pentru relații publice, Oțel laminat la rece pentru îmbunătățirea procesului










